Latest Results

Mixed: L 2 - 3
Mixed: W 5 - 3

Upcoming Fixtures

All games to be played at Henwick unless otherwise specified

Key:
PP = Postponed
vs. = Head to Head stats
L = League
F = Friendly
BC = Berkshire Cup
HAT = HA Trophy
IL = Indoor League
IC = Indoor Cup
MMVT = Maidenhead Mens Vets Tournament
BMC = Berkshire Mixed Cup
XSL = Mixed Summer League
MSL = Mens Summer League
NWT = North Wilts 6-a-side
HAMT = HA Mixed Trophy
HAV = HA Vase
EHT = EH Trophy
AVT = Andover Vets Tournament

Fantasy Hockey League

Click on players names for points breakdown per match
Fantasy Hockey League
  Player Games Latest
(10/04/2010)
Total Points
1 Lee Pociecha 19 146
2 Kevin Randall 21 143
3 David Guy 20 133
4 Danny Cima 15 118
5 Vinny Butler 19 86
6 Richard Vile 21 71
7 Andy Hornby 19 67
8 Mark Brand 14 60
9 Jeremy Cave 15 60
10 Richard Frost 19 59
11 Lee Jordan 21 58
12 Paul Armstrong 11 57
13 Keith Digby 20 54
14 Jack Birtwhistle 18 49
15 Mike Dutfield 14 47
16 James Gaitskell 14 47
17 Al Nicholls 13 40
18 Andrew Radbourne-Smith 12 34
19 Dean Pask 14 33
20 Neil Palmer 9 33
21 Danny Fernandes 14 32
22 Edd Henstridge 6 26
23 Henry Stapley 14 25
24 Trefor Boston-Williams 7 21
25 Simon Cathcart 7 18
26 Elliot Lamond 6 18
27 Blue Nolan 5 16
28 Mark Inskip 10 13
29 Stephen Nevitt 5 13
30 Luke Barrington 1 8
31 Pete Crook 3 7
32 Christian Alewood 3 6
33 Mike Burge 1 4
34 Dave Barker 3 4
35 Gavin Helinski 1 4
36 Jamie Bairstow 1 1
Lee Pociecha - Points Breakdown
Date Opposition Points
04/10/2008 Leighton Buzzard 1 6
11/10/2008 Abingdon 1 5
25/10/2008 Bicester 1 2
01/11/2008 Witney 1 12
08/11/2008 Marlow 1 15
15/11/2008 Gerrards Cross 1 3
22/11/2008 Wokingham 1 12
29/11/2008 Wallingford 1 2
06/12/2008 OMT 1 10
13/12/2008 City of Oxford 1 -1
04/04/2009 South Bucks 1 2
31/01/2009 Aylesbury 1 2
15/03/2009 Bracknell 1 13
14/02/2009 Abingdon 1 10
28/02/2009 Bicester 1 13
07/03/2009 Wallingford 1 7
14/03/2009 OMT 1 17
21/03/2009 City of Oxford 1 10
28/03/2009 Leighton Buzzard 1 6
Rules / Points
Rule Points
For playing in a game1
For playing at least 35 minutes in a game (includes playing points mentioned above)2
For each goal scored by your goalkeeper or defenders6
For each goal scored by your midfielders5
For each goal scored by your forward4
For each goal assist3
For your goalkeeper / defender conceding 0 goals (must also play at least 35 minutes)4
For your midfielder conceding 0 goals (must also play at least 35 minutes)1
For every 3 shot saves made by your goalkeeper1
For every penalty save5
For every penalty miss-2
Bonus points for the best players in a match3,2,1
For every 2 goals conceded by your goalkeeper or defenders-1
For every green card-1
For every yellow card-3
For every red card-5

Back to top